| COMPONENT INFORMATION | |||||||||
| COMPONENT | TIME REMAINING | COMPONENT | TIME REMAINING | ||||||
| MR Blades | 15295/14476/15671 | TR Blade Assy | 3485 | ||||||
| Upper / Lower Flange | 3412 | TR Gearbox | 2415 | ||||||
| Thrust Bearings | 2015 | Starter Generators | 933 / 1189 | ||||||
| Starflex | 1916 | Compressors OH | 2045 / 2600 | ||||||
| Shaft to Heat Bolts | 1072 | Impellers | 2095 / 2650 | ||||||
| Swashplate Bearing | 4800 | Turbines OH | 2291 / 3062 | ||||||
| Input D/S Bearings | 2115/2115 | Turbines HMI | 1748 / 1312 | ||||||
| Bevel Gear Assy | 3000 | Whls 1 & 2 | 1773 / 1337 | ||||||
| Epicyclic Gear Assy | 3000 | Whls 3 & 4 | 3341 / 2430 | ||||||
| MGB Oil Pump | 3000 | Fuel Nozzles | 2342 / 2112 | ||||||
| C-Box | 3000 | Fuel Pumps | 998 / 1801 | ||||||
| MR Servos | 764/1389/1067 | Fuel Controls | 669 / 1036 | ||||||
| TR Servo | 315 | Governors | 1607 / 1061 | ||||||
| Axial Fans | 3706/3706 | Bleed Valves | 680 / 1491 | ||||||
| TR D/S Bearings | 2306 or Aug '09 | Fuel & Hyd Hoses | 4/2013 | ||||||
| 5000 Hr Inspection | 2965 | 12 Year Inspection | 4/2015 | ||||||
Specification subject to verification upon inspection.
Aircraft subject to prior sale and / or withdrawal from the market